Collars/ Sleeves
One wire Collars non skive
PART NO: | SUPPLIER CODE | SIZE | HOSE |
BEFORE CRIMP DIMENSION |
AFTER CRIMP DIMENSION |
1WC04 | 00110-04 | 4 | 1/4″ | 19 | 16.8 – 17.2 |
1WC05 | 00110-05 | 5 | 5/16″ | 20.5 | 18 – 18.5 |
1WC06 | 00110-06 | 6 | 3/8″ | 23.2 | 20.2 – 20.7 |
1WC08 | 00110-08 | 8 | 1/2″ | 27 | 23,5 – 24 |
1WC10 | 00110-10 | 10 | 5/8″ | 27.3 – 27.8 | |
1WC12 | 00110-12 | 12 | 3/4″ | 34 | 30-30.5 |
1WC16 | 00110-16 | 16 | 1″ | 38 – 38.5 | |
1WC20 | 00110-20 | 20 | 1 1/4″ | 45.5 – 46.3 | |
1WC24 | 00110-24 | 24 | 1 1/2″ | 53 – 54 | |
1WC32 | 00110-32 | 32 | 2″ | 66 – 67 |
One wire collars specifications
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
P00110-03 | 5 | 03 | 17.5 | 23 |
P00110-04 | 6 | 04 | 20.6 | 30.5 |
P00110-05 | 8 | 05 | 20.8 | 30 |
P00110-06 | 10 | 06 | 23.3 | 32 |
P00100-08 | 12 | 08 | 28.5 | 34 |
P00100-10 | 16 | 10 | 30 | 37 |
P00110-12 | 20 | 12 | 34 | 42 |
P00110-16 | 25 | 16 | 42.6 | 51 |
P00110-20 | 32 | 20 | 52 | 59 |
P00110-24 | 40 | 24 | 58 | 74 |
P00110-32 | 50 | 32 | 72 | 78 |
Two wire collars non stive for R2AT and 2SN hose
PART NO: | SUPPLIER CODE | SIZE | HOSE | CRIMP BEFORE | CRIMP AFTER |
2WC04 | 00210-04 | 4 | 1/4″ | 20.5 | 18 – 18.5 |
2WC05 | 00210-05 | 5 | 5/16″ | 22 | 19 – 19.5 |
2WC06 | 00210-06 | 6 | 3/8″ | 24.5 | 21.5 – 22 |
2WC08 | 00210-08 | 8 | 1/2″ | 28.6 | 25-25.5 |
2WC10 | 00210-10 | 10 | 5/8″ | ||
2WC12 | 00210-12 | 12 | 3/4″ | 36 | 31.5-32 |
2WC16 | 00210-16 | 16 | 1″ | 45 | 40.5 – 41 |
2WC20 | 00210-20 | 20 | 1 1/4″ | 56 | 50.5 – 51.5 |
2WC24 | 00210-24 | 24 | 1 1/2″ | 62.5 | 57 – 58 |
2WC32 | 00210-32 | 32 | 2″ | 75 | 69 – 70 |
Two wire Ferrule Description: Material is Q235 steel. P01200, P00200, P00210, P00018, P03310 are used for 2 wires braid hose
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
P00210-03 | 5 | 03 | 20.6 | 27 |
P00210-04 | 6 | 04 | 22.2 | 30 |
P00210-05 | 8 | 05 | 23 | 31 |
P00210-06 | 10 | 06 | 25 | 32 |
P00210-08 | 12 | 08 | 28.3 | 34 |
P00210-10 | 16 | 10 | 31.5 | 37 |
P00210-12 | 20 | 12 | 35.5 | 43 |
P00210-16 | 25 | 16 | 45 | 50 |
P00210-20 | 32 | 20 | 55 | 59 |
P00210-24 | 40 | 24 | 62.5 | 74 |
P00210-32 | 50 | 32 | 75.5 | 78 |